loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Apr 15, 2025 1,811.68 11.74 1.08
Corporate Debts-S I D B I Apr 15, 2025 1,331.12 8.63 6.69
Corporate Debts-Power Fin.Corpn. Apr 15, 2025 1,261.95 8.18 25.85
Corporate Debts-N A B A R D Apr 15, 2025 1,137.54 7.37 -14.55
Govt. Securities-GSEC2034 Apr 15, 2025 1,088.30 7.05 1.13
Corporate Debts-REC Ltd Apr 15, 2025 913.86 5.93 24.73
Corporate Debts-LIC Housing Fin. Apr 15, 2025 818.29 5.30 -5.20
Corporate Debts-Jamnagar Utiliti Apr 15, 2025 766.53 4.97 0.52
Corporate Debts-Bajaj Finance Apr 15, 2025 442.28 2.87 0.58
Govt. Securities-GSEC2034 Apr 15, 2025 431.75 2.80 0.63
Corporate Debts-M & M Fin. Serv. Apr 15, 2025 417.34 2.70 0.47
Net CA & Others-Net CA & Others Apr 15, 2025 364.91 2.33 12.14
Corporate Debts-Tata Cap.Hsg. Apr 15, 2025 305.39 1.98 0.70
Corporate Debts-A Birla Finance Apr 15, 2025 302.79 1.96 0.49
Corporate Debts-HDB FINANC SER Apr 15, 2025 301.81 1.95 51.05
PTC-Sansar Trust Apr 15, 2025 287.24 1.87 0.21
Corporate Debts-Larsen & Toubro Apr 15, 2025 281.49 1.82 0.66
Corporate Debts-HDFC Bank Apr 15, 2025 258.99 1.67 0.42
Corporate Debts-Pipeline Infra Apr 15, 2025 253.91 1.65 0.42
Corporate Debts-L&T Finance Ltd Apr 15, 2025 225.28 1.46 0.00
Corporate Debts-Sikka Ports Apr 15, 2025 217.19 1.41 0.59
Corporate Debts-SMFG Home Financ Apr 15, 2025 202.63 1.31 0.53
PTC-INDIA UNIVERSAL TRUST AL1-SERI Apr 15, 2025 195.29 1.27 0.00
Corporate Debts-Food Corp of Ind Apr 15, 2025 188.45 1.22 0.54
Corporate Debts-India Infra Debt Apr 15, 2025 176.37 1.14 135.12
Corporate Debts-Tata Capital Apr 15, 2025 136.36 0.88 287.27
Corporate Debts-L&T Metro Rail Apr 15, 2025 124.11 0.80 0.33
Corporate Debts-Mindspace Busine Apr 15, 2025 115.62 0.75 0.43
Floating Rate Instruments-DME Development Apr 15, 2025 106.22 0.70 0.91
Corporate Debts-Can Fin Homes Apr 15, 2025 101.16 0.66 0.47
Corporate Debts-SMFG India Apr 15, 2025 101.44 0.66 0.58
Corporate Debts-Hindustan Zinc Apr 15, 2025 100.47 0.66 0.40
Corporate Debts-IndiGrid Trust Apr 15, 2025 95.09 0.62 0.24
Govt. Securities-Maharashtra 2035 Apr 15, 2025 94.37 0.61 1.31
PTC-India Universal Trust AL2 - Se Apr 15, 2025 93.34 0.60 0.00
Corporate Debts-Nuclear Power Co Apr 15, 2025 76.66 0.50 0.61
Govt. Securities-Tamil Nadu 2029 Apr 15, 2025 61.16 0.40 1.24
Corporate Debts-Nomura Fixed Apr 15, 2025 50.72 0.33 0.58
Corporate Debts-M T N L Apr 15, 2025 48.75 0.32 0.72
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun Apr 15, 2025 38.68 0.25 0.47
Corporate Debts-Bajaj Housing Apr 15, 2025 25.37 0.16 0.63
Reverse Repo-TREPS Apr 15, 2025 25.00 0.16 -83.20
Corporate Debts-Natl. Hous. Bank Apr 15, 2025 20.25 0.13 1.07
Govt. Securities-GSEC2033 Apr 15, 2025 18.77 0.12 0.69
Corporate Debts-ICICI Home Fin Apr 15, 2025 10.14 0.07 0.58
Govt. Securities-GSEC2026 Apr 15, 2025 3.24 0.02 0.66
Govt. Securities-Tamil Nadu 2026 Apr 15, 2025 3.05 0.02 0.22